11/06/2020 The segment league is suspended until further notice.
In this year’s segment league, 9 segments will remain fixed until the league closes when the clocks go back in October.
The fastest 20 riders of the fixed segments between the start of the year and end of October will be awarded points from 20 for first down to 1 for 20th, split between gents and ladies.
In addition, 3 segments will be published each month for which points can be scored in the same way as above but for that month in question only.
Monthly updates of standings are planned to be published on this page. In the meantime, you can check how you’re doing on each individual segment by following the links below. You’ll need to be logged in to Strava and on the desktop version of the website. When you’ve loaded a segment page, filter on the left hand side for ‘Swindon Wheelers’, then on the top of the leaderboard for ‘This Year’ and either Men or Women. The links are listed just below the latest standings. To check your individual position on the segments you now need to be a Strava subscriber, although that is not necessary to score points.
Type | Description | Link |
Fixed | Ashbury hill climb – steep side | https://www.strava.com/segments/738130 |
Fixed | Hinton Parva climb | https://www.strava.com/segments/4679565 |
Fixed | Callow Hill | https://www.strava.com/segments/1047799 |
Fixed | Snap Hill – shallow side | https://www.strava.com/segments/2405399 |
Fixed | Driffield bend to Spine Rd | https://www.strava.com/segments/6929024 |
Fixed | Stone Lane – Down | https://www.strava.com/segments/1748137 |
Fixed | Latton TT section | https://www.strava.com/segments/15357312 |
Fixed | Shrivenham to Fernham | https://www.strava.com/segments/1245215 |
Fixed | RAF Fairford Northbound | https://www.strava.com/segments/1323621 |
June | Barbury Castle | https://www.strava.com/segments/1022343 |
June | White Horse 10 Mile TT | https://www.strava.com/segments/23409515 |
June | Malmesbury Mash | https://www.strava.com/segments/12787319 |
July | ||
July | ||
July | ||
August | ||
August | ||
August | ||
Sept | ||
Sept | ||
Sept | ||
October | ||
October | ||
October |