Results from the Swindon Wheelers Hill Climb 2021 at Snap Hill:
Stage 1
Pos | Bib | Name | Time |
1 | 2 | Fraser Joyce | 08:28 |
2 | 12 | Kyle Curtis | 09:39 |
3 | 17 | Gary Paddon | 09:39 |
Female
Pos | Bib | Name | Time |
1 | 4 | Marianne Day | 11:17 |
2 | 20 | Caroline Fishlock | 11:47 |
3 | 19 | Jo Spencer | 12:30 |
Stage 2
Pos | Bib | Name | Time |
1 | 2 | Fraser Joyce | 02:59 |
2 | 25 | Matt Allen | 03:25 |
3 | 22 | Graeme Bishop | 03:26 |
Female
Pos | Bib | Name | Time |
1 | 4 | Marianne Day | 04:12 |
2 | 20 | Caroline Fishlock | 04:44 |
3 | 19 | Jo Spencer | 05:14 |