One of the most important aspects of any great cycling club is the quality of its cycling route and the coffee and cake destinations. Luckily, Swindon is very well placed for some of the greatest cycling country in England. The Cotswolds, White Horse Valley and the Marlborough Downs are on a par with the Yorkshire Dales, Lake District and Dartmoor when it comes to great scenery and exhilarating riding. And, after visiting many cake stops, I have come to the conclusion that some of the Farm shops and Cafes we visit are among the best in the Country.
If you want to explore new cafes please click on the link below for the “Café – Cycling Maps”.
If you find a good café and route please let us know?
The “Cafe – Cycling Maps” website is great for finding new cafes around the UK, just make sure you check cafes are still open by going to the café website (link below) or Facebook page.
Café – Cycling Maps
Commonly Use POI’s & Club Route Library
These commonly used POI’s have been extracted from RidewithGPS and are the most commonly used ones the club ride to and have been added to the club library and can be used in conjunction with the club route library, click on links below: –
Below is a list of some of our regular stops. (Please click on the Links), please check if they are still open, check for opening hours, seating capacity and if they provided gluten free food?
| Cafe | Location | Routes | Comments | |
| KD | Buffer | |||
| Aston Pottery | Aston (Large) | Route | Route | SW, I&O |
| Northleach Prison | Northleach (Large) | Route | Route | SW, I&O |
| Cobbs | Hungerford (Large) | Route | Route | SW, I&O |
| The Grocer Chef | Ardington | Route | Route | |
| AV8, Kemble | Kemble | Route | Route | SW, I&O |
| Jolly Nice | F/Mansell (Large) | Route | Route | SW, I&O |
| Little Ginger | Miserden | Route | Route | Van only |
| Halfway House | Minchinhampton | Route | Route | Not always open |
| Malmesbury Garden Centre | Malmsebury | Route | Route | SW, NSO? |
| Jackdaws Coffee House | Malmesbury | Route | Route | SW NSO |
| Lyndseys Cafe | Tetbury | Route | Route | |
| Blue Zucchini | Tetbury | Route | Route | SW |
| Veloton | Tetbury | Route | Route | SW |
| The Woollen Mill | Filkins | Route | Route | SW |
| Blake’s Kitchen | Clanfield | Route | Route | SW, I&O |
| Blake’s Kitchen – Coleshill | Coleshill | Route | Route | SW, I&O |
| Standford Coffee Shop | Standford in the Vale | Route | Route | SW, LSO |
| Coln Stores | Coln St Aldwyn | Route | Route | SW, LSI |
| Gateway Cafe | South Cerny | Route | Route | SW, I&O |
| Carle’s Cafe | South Cerny | Route | Route | SW, I&O |
| The Lodge Lake 12 | South Cerny | Route | Route | SW, I&O |
| The Old Shed | Charlbury | Route | Route | SW, I&O |
| Childrey Cafe | Childrey | Route | Route | Quite small |
| Cafe Bella | Ramsbury | Route | Route | |
| Woodborough Garden Centre | Lacock | Route | Route | |
| Angel Inn | Sherston | Route | Route | SW, I&O |
| Courtyard Cafe | Sherston | Route | Route | SW, LSO |
| Rowdey Cow | Devizes | Route | Route | |
| Inkpen Coffee Shop | Inkpen | Route | Route | SW, LSO |
| Dragonfly | Oaksey | Route | Route | SW, LSO |
| Community Shop & Cafe | Hampstead Norrys | Route | Route | |
| Sweetpea Kitchen | Bradford-Upon-Avon | Route | Route | |
| Sweetapples Teashop | Marshfield | Route | Route | |
| Jennie’s Kitchen | South Cerney | Route | Route | SW, LSO |
| Burton Farm Shop | Nr. Chippenham | Route | Route | SW, LSO |
| The Whistle Stop | Tetbury | Route | Route | SW, I&O |
| Knead bakery | Elkstone | Route | Route | SW, I&O |
| Honeystreet Mill Cafe | Honeystreet | Route | Route | SW, I&O |
| Magic Bean | Fairford | Route | Route | SW, ISO, L, |
| Court Hill Cafe | Nr Wantage | Route | Route | SW, I&O |
| Bampton Garden Centre | Bampton (Large) | Route | Route | SW, I&O, L |
| Odd Socks | Cirencester | Route | Route | B, LSO |
| 7a Coffee Shop | Fairford | Route | Route | |
| The Coffee Post | Fairford | Route | Route | |
| The Wild Olive – Butts Farm | Cirencester | Route | Route | SW, |
| Amoore Coffee House | Bourton on the Water | Route | Route | SW, LSO |
| Bowood House | Bowood (Large) | Route | Route | |
| The Old Stables | Castle Combe | Route | Route | |
| Nailsworth Garden Centre | Nailsworth (Large) | Route | Route | SW, I&O |
| The Organic | Cirencester | Route | Route | SW, I&O |
| The Nuttery | Notgroves | Route | Route | SW, I&O |
| Pricilla’s Kitchen | Hungerford | Route | Route | SW, LSO |
| Broadway | Broadway | Route | Route | SW, I&O |
| Wendy’s Community Cafe | Great Bedwyn | Route | Route | Call |
| Hartham Park | Corsham | Route | Sweetpea Kitchen has moved | |
| Dandy Highwayman | Cherhill | Route | Route | |
| Classic Motor Hub | Ablington | Route | Route | |
| Fire & Flow | Bagendon, Cirencester | Route | Route | Cake only |
| Rave | Cirencester | Route | – | SW, I&O |
| Unhenged Cafe | Avebury | Route | Route | Opens on Thursdays |
| The Flying Monk | Hullavington | Route | Open Wed-Sun | |
(Please note that some of the links may not work as routes are changed, if you can’t find the route you are looking for check in the “Route Library”)
- Some are closed on Sundays so call or check the website or Facebook page
- Key: – * = S – Summer, W – Winter, S/W – Summer & Winter, L – Lock Required (note all bikes are left at own risk), B – Book, I&O = Inside and Outside Seating, NSO – No Seating Outside, LSO – Limited Seating Outside
- Some of the links are direct to websites and some are to Facebook
- The routes are from the Kingsdown or the Buffer (CP) and are only a guide to the location
- If you want to add new Café’s and routes please leave comments below