
As the Club Annual Awards were so successful last year they were held again at the Royal Wootton Bassett Rugby Club for the third time and again was a very successful evening.
Over 90 members attended in what turned out to be a great night, the members were met with pre-dinner drinks and had time to chat before dinner began, the food was good and the service was brilliant with the staff from the Rugby club being as attentive as normal.
Who needed a guest speaker when we had our own compère, Mr Richard Buss who with his wit, sense of humour and brilliant display of photographs and awards slides made for a magical evening.

Gallery of Photographs





























The Awards
Once dinner was over the real reason for the night began “The Awards” and our out going Chairman Ali thanking all the committee for their hard work and thanks to all the members attending for there continuing support. Members of the committee then gave out the awards, these were presented to club members as follows: –
| Category | Award | 2025 recipient |
| Performance | Best newcomer | Neil Parker |
| Performance | Best Road Racer | Gary Paddon |
| Performance | Oxford Road Racing League (ORRL) Team Award | Race Team |
| Performance | Best closed circuit racer | Fraser Joyce |
| Performance | Rider’s rider | Marcello Grossi |
| Performance | Latton TT Points (Ladies Placque) | JoAnn Spencer |
| Performance | Latton TT Road Bike competition | Neil Parker |
| Performance | Latton TT Interclub competition | Race Team |
| Performance | Hardriders | Sue Smith |
| Achievement | Strava Mileage Female (Small Shield) | Tanara Castro |
| Achievement | Strava Mileage Male and overall (Small Shield) | Lee Bagwell |
| Achievement | Overall Strava Ascent Total | Ian Cheatle |
| Recognition | Century rider | Mark Spreckley |
| Recognition | Endurance Award (Adam Worrall Trophy) | Mark Williams |
| Recognition | Most Improved Rider (Voted for by ride leaders) | Tanara Castro |
| Recognition | Community Award | Nigel Davies |
| Recognition | Most Promising Rider (ride leaders & Committee to vote) | Jess Daniel |
| Recognition | Star Wheeler (voted for by all members) | Shane Charles |
| Recognition | Wheelers Wheeler Cup (Committee & ride leads to vote) | Steve Morgan |














It was a fantastic night for our Race Team, having a great year and winning the Oxfordshire Road Race League for the second time.

Then the Real Party Started
Once the awards was over everyone relaxed and danced the evening away to the great music of Tony M, unfortunately our club musician, Paul Ashman wasn’t available this year.






